Australian Decimal Circulated Coins: Difference between revisions
From Jaycoin.Link
(Created page with " ===== Definition ===== Circulated coins are produced for everyday transactions and are designed to withstand the wear and tear of daily use. They are minted in large quantities and distributed through banks and other financial institutions. ===== Characteristics ===== * Durability: Made to last through extensive handling. * Design: Typically features standard designs that remain consistent for long periods. * Finish: Generally has a less polished, more matte finish...") |
No edit summary |
||
Line 10: | Line 10: | ||
* Finish: Generally has a less polished, more matte finish due to high-speed mass production. | * Finish: Generally has a less polished, more matte finish due to high-speed mass production. | ||
, | |||
===Table=== | |||
{|class="wikitable" style="font-size: 90%" | |||
|- | |||
|+ Australian coins | |||
|- | |||
!colspan=2| Image !!rowspan=2| Value !!colspan=4| Technical parameters !!colspan=3| Description !!rowspan=2| Date of first minting | |||
|- | |||
! Obverse | |||
! Reverse | |||
! Diameter | |||
! Thickness | |||
! Weight | |||
! Composition | |||
! Edge | |||
! Obverse | |||
! Reverse | |||
|-{{coin-copper-color}} | |||
| | |||
|align="center"|[[File:Australian 1c Coin.png|44px]] | |||
| [[Australian one-cent coin|1c]]<br/> | |||
| 17.65 mm | |||
| >1.4 mm | |||
| 2.60 g | |||
|rowspan=2| 97% [[copper]]<br/>2.5% [[zinc]]<br/>0.5% [[tin]] | |||
|rowspan=2| Plain | |||
|rowspan=2| [[Queen Elizabeth II]] | |||
| [[Feathertail glider]] | |||
|rowspan=2| 1966–1991 (no longer issued) | |||
|-{{coin-copper-color}} | |||
| | |||
|align="center"|[[File:Australian 2c Coin.png|54px]] | |||
| [[Australian two-cent coin|2c]]<br/> | |||
| 21.59 mm | |||
| <1.9 mm | |||
| 5.20 g | |||
| [[Frill-necked lizard]] | |||
|-{{coin-silver-color}} | |||
| | |||
|align="center"|[[File:Australian Five Cents Rev.png|49px]] | |||
| [[Australian five-cent coin|5c]] | |||
| 19.41 mm | |||
| 1.3 mm | |||
| 2.83 g | |||
|rowspan=4| [[Cupronickel]]<br/>75% [[copper]]<br/>25% [[nickel]] | |||
|rowspan=3| [[Reeding|Reeded]] | |||
|rowspan=4| [[Elizabeth II|Queen<br/>Elizabeth II]] (1984-2024)<br>[[Charles III|King<br/>Charles III]]<ref> | |||
{{citation|url=https://eshop.ramint.gov.au/2024-news-king-charles-iii-rolled-coins |title=King Charles III features on rolled coins |publisher=Treasury|accessdate=5 Mar 2024}}</ref> (2024-Present) | |||
| [[Echidna]] | |||
|rowspan=3| 1966 | |||
|-{{coin-silver-color}} | |||
| | |||
|align="center"|[[File:Australian 10c Coin.png|59px]] | |||
| [[Australian ten-cent coin|10c]] | |||
| 23.60 mm | |||
| 1.5 mm | |||
| 5.65 g | |||
| [[Superb lyrebird]] | |||
|-{{coin-silver-color}} | |||
| | |||
|align="center"|[[File:Australian 20c Coin.png|72px]] | |||
| [[Australian twenty-cent coin|20c]] | |||
| 28.65 mm | |||
| 2.0 mm | |||
| 11.3 g | |||
| [[Platypus]] | |||
|-{{coin-silver-color}} | |||
| | |||
|align="center"|[[File:Australian 50c Coin.png|79px]] | |||
| [[Australian fifty-cent coin|50c]] | |||
| [[Dodecagon]] 31.65 mm (across flats) | |||
| 2.0 mm | |||
| 15.55 g | |||
| Plain | |||
| [[Coat of Arms of Australia|Coat of arms]] | |||
| 1969 | |||
|-{{coin-yellow-color}} | |||
| | |||
|align="center"|[[File:Australian $1 Coin.png|63px]] | |||
| [[Australian one dollar coin|$1]] | |||
| 25.00 mm | |||
| 2.8 mm | |||
| 9.00 g | |||
|rowspan=2| 92% [[copper]]<br/>6% [[aluminium]]<br/>2% [[nickel]] | |||
|rowspan=2| Interrupted<br/>milled | |||
|rowspan=1| [[Elizabeth II|Queen<br/>Elizabeth II]] (1984-2023)<br>[[Charles III|King<br/>Charles III]]<ref>{{citation|url=https://ministers.treasury.gov.au/ministers/andrew-leigh-2022/media-releases/king-charles-iii-now-australian-coins |title=King Charles III now on Australian coins |publisher=Treasury|accessdate=16 Jan 2024}}</ref> (2023-Present) | |||
| Five [[kangaroo]]s | |||
| 1984 | |||
|-{{coin-yellow-color}} | |||
| | |||
|align="center"|[[File:Australian $2 Coin.png|51px]] | |||
| [[Australian two-dollar coin|$2]] | |||
| 20.50 mm | |||
| 3.0 mm | |||
| 6.60 g | |||
|rowspan=1| [[Elizabeth II|Queen<br/>Elizabeth II]] (1984-2024)<br>[[Charles III|King<br/>Charles III]]<ref> | |||
{{citation|url=https://eshop.ramint.gov.au/2024-news-king-charles-iii-rolled-coins |title=King Charles III features on rolled coins |publisher=Treasury|accessdate=5 Mar 2024}}</ref> (2024-Present) | |||
| [[Australian Aboriginal elder|Aboriginal elder]] and [[Southern Cross]] | |||
| 1988 | |||
|- | |||
|colspan="11"|{{Standard coin table notice|standard_scale=Y|BrE=Y}} <small>Source: Royal Australian Mint.<ref>{{citation|url=http://www.ramint.gov.au/designs/ |title=coin designs and what we make |publisher=Royal Australian Mint |archiveurl=https://web.archive.org/web/20140211193714/http://www.ramint.gov.au/designs/ |archivedate=11 February 2014 |url-status=dead |df=dmy }}</ref></small> | |||
|- | |||
|} | |||
<gallery> | |||
Image:Aus coins queen elizabeth 1966.jpg|Effigy of [[Elizabeth II]] by [[Arnold Machin]] displayed on coins minted in 1966 | |||
</gallery> |
Revision as of 15:45, 18 June 2024
Definition
Circulated coins are produced for everyday transactions and are designed to withstand the wear and tear of daily use. They are minted in large quantities and distributed through banks and other financial institutions.
Characteristics
- Durability: Made to last through extensive handling.
- Design: Typically features standard designs that remain consistent for long periods.
- Finish: Generally has a less polished, more matte finish due to high-speed mass production.
,
Table
Image | Value | Technical parameters | Description | Date of first minting | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Obverse | Reverse | Diameter | Thickness | Weight | Composition | Edge | Obverse | Reverse | ||
1c |
17.65 mm | >1.4 mm | 2.60 g | 97% copper 2.5% zinc 0.5% tin |
Plain | Queen Elizabeth II | Feathertail glider | 1966–1991 (no longer issued) | ||
2c |
21.59 mm | <1.9 mm | 5.20 g | Frill-necked lizard | ||||||
5c | 19.41 mm | 1.3 mm | 2.83 g | Cupronickel 75% copper 25% nickel |
Reeded | Queen Elizabeth II (1984-2024) King Charles III[1] (2024-Present) |
Echidna | 1966 | ||
10c | 23.60 mm | 1.5 mm | 5.65 g | Superb lyrebird | ||||||
20c | 28.65 mm | 2.0 mm | 11.3 g | Platypus | ||||||
50c | Dodecagon 31.65 mm (across flats) | 2.0 mm | 15.55 g | Plain | Coat of arms | 1969 | ||||
$1 | 25.00 mm | 2.8 mm | 9.00 g | 92% copper 6% aluminium 2% nickel |
Interrupted milled |
Queen Elizabeth II (1984-2023) King Charles III[2] (2023-Present) |
Five kangaroos | 1984 | ||
$2 | 20.50 mm | 3.0 mm | 6.60 g | Queen Elizabeth II (1984-2024) King Charles III[3] (2024-Present) |
Aboriginal elder and Southern Cross | 1988 | ||||
Template:Standard coin table notice Source: Royal Australian Mint.[4] |
-
Effigy of Elizabeth II by Arnold Machin displayed on coins minted in 1966