Australian one-cent coin: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox coin | |||
| Denomination = | |||
| Country = | |||
| Value = | |||
| Unit = | |||
| Mass_g = | |||
| Mass_troy_oz = | |||
| Mass_grain = | |||
| Mass_ounce = | |||
| Mass_special = <!-- used for specialized formatting (eg. multiple cladding of same coin)--> | |||
| Gold_troy_oz = | |||
| Silver_troy_oz = | |||
| Diameter_mm = | |||
| Diameter_inch = | |||
| Diameter_special = <!-- used for specialized formatting, or adding references to infobox--> | |||
| Thickness_mm = | |||
| Thickness_inch = | |||
| Thickness_special = <!-- used for specialized formatting, or adding references to infobox--> | |||
| Edge = | |||
| Orientation = <!-- number of degrees the reverse is in relation to the obverse--> | |||
| Composition = | |||
| Years of Minting = <!--{{Start date|YYYY}}–{{End date|YYYY}}--> | |||
| Mintage = <!-- used with single issue coins, or the total for the series if known --> | |||
| Mint marks = | |||
| Circulation = | |||
| Catalog Number = <!-- or | Catalogue Number = --> | |||
| Obverse = | |||
| Obverse Design = | |||
| Obverse Designer = | |||
| Obverse Design Date = | |||
| Obverse Used = | |||
| Obverse Discontinued = | |||
| Obverse2 = | |||
| Obverse2 Design = | |||
| Obverse2 Designer = | |||
| Obverse2 Design Date = | |||
| Obverse2 Used = | |||
| Obverse2 Discontinued = | |||
| Obverse3 = | |||
| Obverse3 Design = | |||
| Obverse3 Designer = | |||
| Obverse3 Design Date = | |||
| Obverse3 Used = | |||
| Obverse3 Discontinued = | |||
| Obverse4 = | |||
| Obverse4 Design = | |||
| Obverse4 Designer = | |||
| Obverse4 Design Date = | |||
| Obverse4 Used = | |||
| Obverse4 Discontinued = | |||
| Reverse = | |||
| Reverse Design = | |||
| Reverse Designer = | |||
| Reverse Design Date = | |||
| Reverse Used = | |||
| Reverse Discontinued = | |||
| Reverse2 = | |||
| Reverse2 Design = | |||
| Reverse2 Designer = | |||
| Reverse2 Design Date = | |||
| Reverse2 Used = | |||
| Reverse2 Discontinued = | |||
| Reverse3 = | |||
| Reverse3 Design = | |||
| Reverse3 Designer = | |||
| Reverse3 Design Date = | |||
| Reverse3 Used = | |||
| Reverse3 Discontinued = | |||
| Reverse4 = | |||
| Reverse4 Design = | |||
| Reverse4 Designer = | |||
| Reverse4 Design Date = | |||
| Reverse4 Used = | |||
| Reverse4 Discontinued = | |||
}} | |||
Production | Production | ||
Revision as of 22:47, 18 June 2024
Template loop detected: Template:Infobox coin
Production
The initial 1966 issue was produced by three mints: 146.5 million coins at the Royal Australian Mint in Canberra, 239 million at the Melbourne Mint, and 26.6 million at the Perth Mint. Except for the years 1966 and 1981, all other one-cent coins were produced at the Canberra mint. In 1981, 40.3 million coins were minted at the British Royal Mint in Llantrisant, Wales, and 183.6 million in Canberra. The coin was not minted in 1986 and was last produced in 1990.
The decision to withdraw the one-cent and two-cent coins was announced by the Treasurer in a Budget Speech on 21 August 1990. The coins were removed due to inflation reducing their value and the high cost of bronze. Around the same time, other countries also eliminated their bronze coins—New Zealand removed its one and two-cent coins in 1990, while the United Kingdom and Ireland transitioned their bronze one and two pence coins to copper-plated steel.
Mintage year | 1966 | 1966 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mintage (Mil) | 146.5 | 239 | 26.6 | 110 | 19.9 | 87.7 | 72.6 | 102.5 | 82.4 | 140.7 | 131.7 |
Mint | RAM | RMM | RMP | RMM | RMM | RAM | RAM | RAM | RAM | RAM | RAM |
Mintage year | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1981 | 1982 | 1983 | 1984 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mintage (Mil) | 134.8 | 172.9 | 153.4 | 97.3 | 130.3 | 137.9 | 183.6 | 40.3 | 134.3 | 205.6 | 74.7 |
Mint | RAM | RAM | RAM | RAM | RAM | RAM | RAM | RMLL | RAM | RAM | RAM |
Mintage year | 1985 | 1987 | 1988 | 1989 | 1990 |
---|---|---|---|---|---|
Mintage (Mil) | 45.9 | 127 | 108.4 | 168.4 | 133.3 |
Mint | RAM | RAM | RAM | RAM | RAM |