Australian one-cent coin: Difference between revisions
From Jaycoin.Link
No edit summary |
No edit summary |
||
Line 39: | Line 39: | ||
|RAM | |RAM | ||
|RAM | |RAM | ||
|} | |} | ||
Line 56: | Line 44: | ||
|+ | |+ | ||
!Mintage year | !Mintage year | ||
| | |1975 | ||
| | |1976 | ||
| | |1977 | ||
| | |1978 | ||
| | |1979 | ||
| | |1980 | ||
| | |1981 | ||
| | |1981 | ||
| | |1982 | ||
| | |1983 | ||
| | |1984 | ||
|- | |- | ||
!Mintage (Mil) | !Mintage (Mil) | ||
| | |134.8 | ||
| | |172.9 | ||
| | |153.4 | ||
| | |97.3 | ||
| | |130.3 | ||
| | |137.9 | ||
| | |183.6 | ||
| | |40.3 | ||
| | |134.3 | ||
| | |205.6 | ||
| | |74.7 | ||
|- | |- | ||
!Mint | !Mint | ||
|RAM | |RAM | ||
|RAM | |RAM | ||
|RAM | |RAM | ||
Line 93: | Line 77: | ||
|RAM | |RAM | ||
|RAM | |RAM | ||
| | |RAM | ||
|RAM | |||
|RAM | |||
|RAM | |||
| | |||
| | |||
| | |||
|} | |} |
Revision as of 21:44, 18 June 2024
Mintage year | 1966 | 1966 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mintage (Mil) | 146.5 | 239 | 26.6 | 110 | 19.9 | 87.7 | 72.6 | 102.5 | 82.4 | 140.7 | 131.7 |
Mint | RAM | RMM | RMP | RMM | RMM | RAM | RAM | RAM | RAM | RAM | RAM |
Mintage year | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1981 | 1982 | 1983 | 1984 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mintage (Mil) | 134.8 | 172.9 | 153.4 | 97.3 | 130.3 | 137.9 | 183.6 | 40.3 | 134.3 | 205.6 | 74.7 |
Mint | RAM | RAM | RAM | RAM | RAM | RAM | RAM | RAM | RAM | RAM | RAM |