Australian Decimal Circulated Coins: Difference between revisions
From Jaycoin.Link
No edit summary |
No edit summary |
||
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__FORCETOC__ | |||
===== Definition ===== | ===== Definition ===== | ||
Line 4: | Line 5: | ||
===== Characteristics ===== | ===== Characteristics ===== | ||
* Durability: Made to last through extensive handling. | * Durability: Made to last through extensive handling. | ||
Line 10: | Line 10: | ||
* Finish: Generally has a less polished, more matte finish due to high-speed mass production. | * Finish: Generally has a less polished, more matte finish due to high-speed mass production. | ||
===== Denominations ===== | |||
* [[Australian one-cent coin|1 Cent]] | |||
* [[Australian two-cent coin|2 Cent]] | |||
* [[Australian five-cent coin|5 Cent]] | |||
* [[Australian ten-cent coin|10 Cent]] | |||
* [[Australian twenty-cent coin|20 Cent]] | |||
* [[Australian fifty-cent round coin|50 Cent Round]] | |||
* [[Australian fifty-cent coin|50 Cent]] | |||
* [[Australian one dollar coin|1 Dollar]] | |||
* [[Australian two dollar coin|2 Dollar]] | |||
{| class="wikitable" | |||
|+ | |||
{|class="wikitable | !Australian coins | ||
| | ![[Australian one-cent coin|<small>1 Cent</small>]] | ||
![[Australian two-cent coin|<small>2 Cent</small>]] | |||
|- | ![[Australian five-cent coin|<small>5 Cent</small>]] | ||
! | ![[Australian ten-cent coin|<small>10 Cent</small>]] | ||
![[Australian twenty-cent coin|<small>20 Cent</small>]] | |||
![[Australian fifty-cent round coin|<small>50 Cent Round</small>]] | |||
![[Australian fifty-cent coin|<small>50 Cent</small>]] | |||
![[Australian one dollar coin|<small>1 Dollar</small>]] | |||
![[Australian two dollar coin|<small>2 Dollar</small>]] | |||
|- | |- | ||
| align="center" |Image (reverse) | |||
|[[File:Australian 1c Coin.png|44px]] | |||
|[[File:Australian 2c Coin.png|54px]] | |||
|[[File:Australian Five Cents Rev.png|49px]] | |||
|[[File:Australian 10c Coin.png|59px]] | |||
|[[File:Australian 20c Coin.png|72px]] | |||
|[[File:Australian 50cr Coin.jpg|79px]] | |||
|[[File:Australian 50c Coin.png|79px]] | |||
|[[File:Australian $1 Coin.png|63px]] | |||
|[[File:Australian $2 Coin.png|51px]] | |||
|align="center"|[[File:Australian 1c Coin.png|44px]] | |||
| [[Australian | |||
| | |||
|- | |- | ||
| align="center" |Date of first minting | |||
| colspan="2" align="center" |1966–1991 | |||
| align="center" |1966 | |||
| align="center" |1966 | |||
| align="center" |1966 | |||
| align="center" |1966 -1966 | |||
| align="center" |1969 | |||
| align="center" |1984 | |||
| align="center" |1988 | |||
|} |
Latest revision as of 03:16, 25 June 2024
Definition
Circulated coins are produced for everyday transactions and are designed to withstand the wear and tear of daily use. They are minted in large quantities and distributed through banks and other financial institutions.
Characteristics
- Durability: Made to last through extensive handling.
- Design: Typically features standard designs that remain consistent for long periods.
- Finish: Generally has a less polished, more matte finish due to high-speed mass production.
Denominations
Australian coins | 1 Cent | 2 Cent | 5 Cent | 10 Cent | 20 Cent | 50 Cent Round | 50 Cent | 1 Dollar | 2 Dollar |
---|---|---|---|---|---|---|---|---|---|
Image (reverse) | |||||||||
Date of first minting | 1966–1991 | 1966 | 1966 | 1966 | 1966 -1966 | 1969 | 1984 | 1988 |